INVESTOR RELATIONS
Consolidated Statement of Income
Consolidated Statement of Income
[Accounting standards: Japanese GAAP]
You can scroll this table sideways
(¥ million)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | ||
---|---|---|---|---|---|---|
Operating revenue | 963,198 | 907,735 | 989,049 | 1,005,836 | 1,103,047 | |
Operating cost | 761,492 | 742,940 | 795,146 | 808,685 | 887,013 | |
Operating gross profit | 201,705 | 164,795 | 193,903 | 197,151 | 216,034 | |
Selling, general and administrative expenses |
122,393 | 108,277 | 110,085 | 86,740 | 95,795 | |
Operating profit | 79,312 | 56,517 | 83,817 | 110,410 | 120,238 | |
Total non-operating income | 1,439 | 3,780 | 3,284 | 2,637 | 4,057 | |
Interest income | 190 | 226 | 244 | 200 | 412 | |
Dividends income | 491 | 774 | 317 | 326 | 666 | |
Foreign exchange gains | - | 349 | 108 | 191 | 222 | |
Equity in earnings of affiliates | 57 | 87 | 144 | - | 25 | |
Other | 700 | 2,343 | 2,470 | 1,919 | 2,731 | |
Total non-operating expenses | 13,251 | 13,742 | 14,268 | 13,489 | 13,904 | |
Interest expenses | 10,273 | 11,896 | 11,087 | 10,748 | 12,017 | |
Equity in loss of affiliates | - | - | - | 560 | - | |
Other | 2,978 | 1,845 | 3,180 | 2,180 | 1,886 | |
Ordinary profit | 67,499 | 46,555 | 72,834 | 99,558 | 110,391 | |
Total extraordinary income | 78 | 7,278 | 7,058 | 1,862 | 483 | |
Gain on sales of noncurrent assets | 78 | 78 | 1,897 | 271 | - | |
Gain on sales of investment securities | - | 4,586 | 2 | 56 | - | |
Gain on sales of investment in affiliates | - | - | 4,047 | 1,535 | 483 | |
Other | - | 2,614 | 1,110 | - | - | |
Total extraordinary losses | 4,576 | 11,993 | 24,017 | 31,270 | 7,888 | |
Impairment loss | 3,537 | 2,531 | 22,273 | 31,107 | 6,555 | |
Other | 1,039 | 9,462 | 1,744 | 163 | 1,332 | |
Income before income taxes | 63,001 | 41,840 | 55,874 | 70,151 | 102,987 | |
Income taxes-current | 26,880 | 19,167 | 34,579 | 22,613 | 34,809 | |
Income taxes-deferred | (2,466) | 1,039 | (14,687) | (778) | (1,328) | |
Profit | 38,587 | 21,634 | 35,981 | 48,315 | 69,506 | |
Profit (loss) attributable to non-controlling interests |
(24) | (34) | 848 | 88 | 961 | |
Profit attributable to owners of parent |
38,611 | 21,668 | 35,133 | 48,227 | 68,545 |