INVESTOR RELATIONS
Tokyu Community : Consolidated Statement of Income
Tokyu Community : Consolidated Statement of Income
[Accounting standards: Japanese GAAP]
You can scroll this table sideways
(¥ million)
2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | ||
---|---|---|---|---|---|---|
Net sales | 109,794 | 112,081 | 113,232 | 118,857 | 121,570 | |
Cost of sales | 97,501 | 100,075 | 99,191 | 103,964 | 105,594 | |
Gross profit | 12,292 | 12,005 | 14,040 | 14,892 | 15,975 | |
Selling, general and administrative expenses |
5,968 | 6,105 | 6,622 | 6,878 | 7,083 | |
Operating income | 6,324 | 5,900 | 7,417 | 8,014 | 8,891 | |
Total non-operating income | ||||||
Interest income | 75 | 34 | 28 | 31 | 34 | |
Dividends income | 27 | 19 | 16 | 23 | 23 | |
Dividends income of insurance | 71 | 70 | 43 | 68 | 32 | |
Gain on sales of investment securities |
45 | - | - | - | - | |
Amortization of negative goodwill |
- | 40 | - | - | - | |
Equity in earnings of affiliates | - | - | 9 | 41 | 70 | |
Gain on donation of investment securities |
- | - | 13 | - | - | |
Other | 31 | 16 | 20 | 22 | 22 | |
Total non-operating income | 251 | 181 | 132 | 186 | 182 | |
Total non-operating expenses | ||||||
Interest expenses | 56 | 40 | 19 | 16 | 30 | |
Financial fees | - | - | - | - | 104 | |
Loss on retirement of non-current assets |
11 | 17 | 13 | 14 | 20 | |
Loss on sale of non-current assets |
18 | 0 | 0 | - | - | |
Loss on sales of investment securities |
25 | 19 | - | - | - | |
Loss on valuation of investment securities |
- | - | 40 | - | - | |
Equity in losses of affiliates | 3 | 1 | - | - | - | |
Loss on adjustment for changes of accounting standard for asset retirement obligations |
- | - | 18 | - | - | |
Other | 3 | 3 | 4 | 8 | 1 | |
Total non-operating expenses | 119 | 83 | 96 | 39 | 158 | |
Ordinary income | 6,456 | 5,998 | 7,453 | 8,161 | 8,915 | |
Total extraordinary losses | ||||||
Loss on sale of non-current assets |
- | - | - | - | 50 | |
Impairment loss | - | - | 85 | - | 387 | |
Loss on revision of retirement benefit plan |
- | - | 648 | - | - | |
Loss on liquidation of subsidiaries and affiliates |
- | - | 4 | - | - | |
Loss on demolition of training facilities |
- | - | - | 72 | - | |
Total extraordinary losses | - | - | 738 | 72 | 437 | |
Income before income taxes | 6,456 | 5,998 | 6,714 | 8,089 | 8,478 | |
Income taxes-current | 2,762 | 3,378 | 2,049 | 3,556 | 3,065 | |
Income taxes-deferred | (31) | (850) | 761 | 214 | 171 | |
Total Income taxes | 2,731 | 2,528 | 2,810 | 3,771 | 3,236 | |
Income before minority interests |
- | - | 3,904 | 4,318 | 5,241 | |
Minority interests in income | (1) | 7 | 6 | 12 | 25 | |
Net income | 3,726 | 3,461 | 3,898 | 4,305 | 5,215 | |
Income before minority interests | - | - | 3,904 | 4,318 | 5,241 | |
Other comprehensive income | ||||||
Valuation difference on available-for-sale securities |
- | - | (61) | 78 | 568 | |
Total Other comprehensive income | - | - | (61) | 78 | 568 | |
Comprehensive income attributable to | - | - | 3,842 | 4,396 | 5,810 | |
(Details) | ||||||
Comprehensive income attributable to owners of the parent |
- | - | 3,836 | 4,383 | 5,784 | |
Comprehensive income attributable to minority interests |
- | - | 6 | 12 | 25 |