INVESTOR RELATIONS
Basic Stock Information
(As of April 4, 2023)
Listed exchange | Tokyo Stock Exchange (Prime Market) |
---|---|
Securities code | 3289 |
Trading unit | 100 shares |
Number of shares authorized to be issued by the Company | 2,400,000,000 shares |
Number of shares issued | 719,830,974 shares |
Fiscal year | April 1 to March 31 of the following year |
General meeting of shareholders | June every year |
Record dates |
|
Method of public notice | Electronic public notice is used. Public notice URL:https://www.tokyu-fudosan-hd.co.jp/notice/ However, when there is a compelling reason for not being able to issue an electronic public notice, the notice is announced in the Nihon Keizai Shimbun. |
Transfer agent | Sumitomo Mitsui Trust Bank, Limited 4-1 Marunouchi 1chome, Chiyoda-ku |
Department in charge of handling shareholder registry | 4-1 Marunouchi 1chome, Chiyoda-ku, Tokyo Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited. |
Agency for contact for shareholder registry | Each Branch Office nationwide, Sumitomo Mitsui Trust Bank, Limited. |
Mail delivery address Phone reference number |
8–4 Izumi 2 chome, Suginami–ku, Tokyo, 168-0063 Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited. Tel:0120-782-031(toll-free) |