INVESTOR RELATIONS
Major Management Indices
Major Management Indices
[Accounting standards: Japanese GAAP]
ROA
(%)
Equity Ratio
(%)
EBITDA Multiple
(Times)
D/E Ratio
(Times)
ROE
(%)
EPS
(Yen)
Annual dividends
(Yen)
Dividend payout ratio
(%)
You can scroll this table sideways
(¥ billion)
Consolidated Basis | 2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 |
---|---|---|---|---|---|
Total assets | 2,487.4 | 2,652.3 | 2,634.3 | 2,738.5 | 3,030.8 |
ROA (%) | 3.3 | 2.2 | 3.2 | 4.1 | 4.2 |
Equity | 583.3 | 596.7 | 631.8 | 684.6 | 750.1 |
Equity ratio (%) | 23.5 | 22.5 | 24.0 | 25.0 | 24.8 |
ROE (%) | 6.7 | 3.7 | 5.7 | 7.3 | 9.6 |
Interest-bearing debt | 1,361.0 | 1,478.8 | 1,421.7 | 1,482.9 | 1,590.1 |
EBITDA | 117.1 | 101.7 | 132.5 | 160.2 | 169.9 |
EBITDA multiple | 11.6 | 14.5 | 10.7 | 9.3 | 9.4 |
D/E Ratio | 2.3 | 2.5 | 2.3 | 2.2 | 2.1 |
EPS (Yen) | 53.70 | 30.13 | 48.84 | 67.21 | 96.40 |
Annual dividends (Yen) | 16.00 | 16.00 | 17.00 | 23.50 | 31.0 |
Dividend payout ratio (%) | 29.8 | 53.1 | 34.8 | 35.0 | 32.2 |
ROA:(Operating income + Interest received + Dividend received) / Total assets (Yearly average)
EBITDA:Operating income before depreciation
EBITDA Multiple:Interest-bearing debt/EBITDA (Operating income before depreciation)
D/E Ratio:Interest-bearing debt/Equity