BUSINESS INTRODUCTION
Business Areas
Main domestically operated facilities and stores
You can scroll this table sideways
Type of Property | Unit | Tokyo Metropolitan Area*1 | Kansai Area*2 | Other Areas | Total |
---|---|---|---|---|---|
Office buildings | Building | 48 | 1 | 0 | 49 |
Commercial facilities | Facility | 23 | 7 | 0 | 30 |
Logistics facilities | Facility | 2 | 2 | 0 | 4 |
Urban style hotels | Facility | 19 | 4 | 8 | 31 |
Resort facilities | Facility | 4 | 6 | 26 | 36 |
Golf courses | Facility | 7 | 0 | 8 | 15 |
Ski resorts | Facility | 0 | 0 | 7 | 7 |
Senior housing facilities | Facility | 15 | 0 | 0 | 15 |
Tokyu Livable | Store | 142 | 42 | 34 | 218 |
As of March 31, 2024
*1.Including Tokyo, Kanagawa, Chiba, and Saitama Prefectures
*2.Including Osaka, Kyoto, Hyogo, Shiga, Nara, and Wakayama Prefectures
Main overseas bases
You can scroll this table sideways
China | Shanghai | 01 | TOKYU LAND CORPORATION (SHANGHAI) LTD. (TOKYU LAND CORPORATION) |
---|---|---|---|
Taiwan | 02 | TOKYU LIVABLE (TAIWAN), INC. (TOKYU LIVABLE, INC.) | |
Palau | 03 | Pacific Islands Development Corporation (TOKYU LAND CORPORATION) | |
Singapore | 04 | Tokyu Land Asia Pte. Ltd. (TOKYU LAND CORPORATION) | |
05 | Investment in OT GROUP PTE. LTD. (TOKYU LIVABLE, INC.) | ||
Indonesia | Jakarta | 06 | PT. Tokyu Land Indonesia (TOKYU LAND CORPORATION) |
07 | PT. Tokyu Property Management Indonesia (TOKYU COMMUNITY CORP.) | ||
The United States | Los Angeles | 08 | Tokyu Land US Corporation (TOKYU LAND CORPORATION) |
New York | 09 | Tokyu Land US Corporation (TOKYU LAND CORPORATION) |
As of March 31, 2024