COMPANY INFORMATION
Strategy measures and human capital KPI
Strategy measures and human capital KPI
One of the risks in promoting the human capital strategy is the possibility of a gap between the management strategy and the actual human capital measures. For this reason, human capital KPIs (see below) corresponding to each measure are set as indicators, and progress is reported at the Sustainability Committee meetings. By having management discuss human resources strategy policies, we ensure that management strategies and on-site measures are consistent.
Strategy measures and human capital KPI
You can scroll this table sideways
Results include figures that have yet to undergo third party verification and are therefore subject to change.
*1Tokyu Land Corporation
*2Combined total of the five mainbusiness companies (Tokyu Land Corporation, Tokyu Livable Inc., Tokyu Community Corp., Tokyu Housing Lease Corporation, and National Students Information Center, Co., Ltd.)
*3"Managers" indicates employees at the manager level or above while "candidates for management positions" indicates employees one level below manager (assistant manager or equivalent)
Data on the Women's Activity Promotion Law
Ratio of female managers
FY2022 results | FY2023 results | |
---|---|---|
Subsidiary Companies | Ratio of female managers (%) (*1) | |
Tokyu Land Corporation | 6.7 | 7.2 |
Tokyu Community Corp. | 9.0 | 10.2 |
Tokyu Livable Inc. | 3.0 | 2.4 |
Tokyu Housing Lease Corporation | 8.2 | 9.7 |
National Students Information Center, Co., Ltd. | 15.6 | 16.1 |
Ishikatsu Exterior Inc. | - | - |
EWEL,Inc. | 16.7 | 18.5 |
Tokyu Resorts & Stays Co., Ltd. | - | - |
TOKYU E-LIFE DESIGN Inc. | - | - |
Marimo Community Co.Ltd | - | - |
Tokyu Bldg. Maintenance | - | - |
Tokyu Re・design Corporation | 3.8 | 3.8 |
Tokyu Livable Staff Corporation | 66.7 | 66.7 |
*1Calculated in accordance with the provisions of the "Law Concerning the Promotion of Active Roles of Women in Their Professional Lives" (Law No. 64, 2015).
Ratio of childcare leave taken by male employees
You can scroll this table sideways
FY2022 results | FY2023 results | |||||
---|---|---|---|---|---|---|
Subsidiary Companies | Ratio of childcare leave taken by male employees | |||||
all workers | all workers | Permanent employees | Part-time/ fixed-term worker |
|||
Tokyu Land Corporation | 94.7 | 97.1 | - | - | *3 | |
Tokyu Community Corp. | 92.7 | 89.5 | - | - | *3 | |
Tokyu Livable Inc. | 39.6 | 87.6 | 87.6 | - | *1、2 | |
Tokyu Housing Lease Corporation | 66.7 | 80.0 | - | - | *3 | |
National Students Information Center, Co., Ltd. | - | - | - | - | ||
Ishikatsu Exterior Inc. | - | - | - | - | ||
EWEL,Inc. | - | - | - | - | ||
Tokyu Resorts & Stays Co., Ltd. | 30.8 | 47.8 | - | - | *3 | |
TOKYU E-LIFE DESIGN Inc. | 75.0 | 80.0 | - | - | *2 | |
Marimo Community Co.Ltd | - | - | - | |||
Tokyu Bldg. Maintenance | - | 100.0 | - | - | *2 | |
Tokyu Re・design Corporation | - | - | - | - | ||
Tokyu Livable Staff Corporation | - | - | - | - |
*1Calculated in accordance with the provisions of the "Law Concerning the Promotion of Active Roles of Women in Their Professional Lives" (Law No. 64, 2015).
*2Based on the provisions of the "Law Concerning the Welfare of Workers Who Take Care of Children or Other Family Members Including Child Care and Family Care Leave" (Law No. 76, 1991), the percentage of child care leave, etc. taken is calculated as per Article 71-4-1 of the "Enforcement Regulations of the Law Concerning the Welfare of Workers Who Take Care of Children or Other Family Members Including Child Care and Family Care Leave" (Ministry of Labor Ordinance No. 25, 1991).
*3Based on the provisions of the "Law Concerning the Welfare of Workers Who Take Care of Children or Other Family Members Including Child Care and Family Care Leave" (Law No. 76, 1991), the ratio of childcare leave, etc. and leave for childcare purposes in Article 71-4, Item 2 of the "Enforcement Regulations of the Law Concerning the Welfare of Workers Who Take Care of Children or Other Family Members Including Child Care and Family Care Leave" (Ministry of Labor Ordinance No. 25, 1991) is calculated.
Gender wage difference
You can scroll this table sideways
FY2022 results | FY2023 results | ||||
---|---|---|---|---|---|
Subsidiary Companies | Difference in wages between male and female workers (%) (*1) | ||||
all workers | all workers | Permanent employees | Part-time/ fixed-term worker |
||
Tokyu Land Corporation | 54.6 | 56.0 | 58.4 | 55.5 | |
Tokyu Community Corp. | 76.0 | 78.2 | 64.0 | 82.6 | |
Tokyu Livable Inc. | 46.5 | 48.0 | 57.9 | 32.8 | |
Tokyu Housing Lease Corporation | 63.7 | 65.6 | 64.6 | 85.3 | |
National Students Information Center, Co., Ltd. | 53.2 | 51.1 | 77.9 | 75.2 | |
Ishikatsu Exterior Inc. | 63.4 | 65.9 | 71.4 | 72.6 | |
EWEL,Inc. | 50.6 | 52.8 | 71.9 | 65.8 | |
Tokyu Resorts & Stays Co., Ltd. | 67.4 | 69.3 | 73.0 | 93.3 | |
TOKYU E-LIFE DESIGN Inc. | 83.3 | 75.8 | 89.5 | 61.5 | |
Marimo Community Co.Ltd | 69.5 | 69.4 | 67.2 | 92.4 | |
Tokyu Bldg. Maintenance | 67.5 | 70.7 | 82.9 | 84.7 | |
Tokyu Re・design Corporation | 59.2 | 62.2 | 62.3 | 59.9 | |
Tokyu Livable Staff Corporation | 76.6 | 79.1 | 80.4 | 81.0 |
*1Calculated in accordance with the provisions of the "Law Concerning the Promotion of Active Roles of Women in Their Professional Lives" (Law No. 64, 2015).